ISO 9001 Sourced SAE 52100 Chrome Steel

Thrust Ball Bearings

Designed exclusively for heavy axial thrust loads in vertical shafts, crane hooks, lathe chucks, and industrial steering mechanisms.

Thrust Ball Bearings
Standard & Custom Sizes In Stock
Speed Boundary Up to 6,500 RPM
Load Capacity Pure Axial Thrust Only
Protection Single & Double Direction
Fit & Clearance Flat / Spherical Aligning Seat
Engineering Data Sheet

Technical Specifications & Sizing Chart

Standard metric dimensional chart and load parameters. Filter by model, bore (d), outer diameter (D), or width (B).

Technical Specifications & Sizing

Bearing type d ( inner diameter) D (Outer diameter ) T ( Width ) Grease lubrication Oil lubrication Dynamic Cr Static Cor Weight (kg)
51100 10 24 9 6500 10000 10 14 0.02
51101 12 26 9 6500 10000 10.3 15.4 0.022
51102 15 28 9 6100 9400 10.5 16.8 0.024
51103 17 30 9 6100 9400 10.8 18.2 0.028
51104 20 35 10 5100 7900 14.2 24.7 0.04
51105 25 42 11 4400 6800 19.5 37.2 0.059
51106 30 47 11 4300 6600 20.4 42.2 0.068
51107 35 52 12 3900 6000 20.4 44.7 0.09
51108 40 60 13 3400 5300 26.9 62.8 0.12
51109 45 65 14 3200 5000 27.8 69.1 0.15
51110 50 70 14 3100 4800 28.8 75.4 0.16
51111 55 78 16 2800 4500 35.5 98 0.24
51112 60 85 17 2600 4000 41.4 113 0.29
51113 65 90 17 2400 3700 41.7 117 0.34
51114 70 95 18 2300 3600 43 127 0.36
51115 75 100 19 2200 3400 42.3 127 0.42
51116 80 105 19 2100 3300 44.6 141 0.43
51117 85 110 19 2100 3200 45.9 150 0.46
51118 90 120 22 1900 2900 59.7 190 0.68
51120 100 135 25 1600 2500 85 268 0.99
51122 110 145 25 1600 2400 87.1 288 1.08
51124 120 155 25 1500 2300 89 308 1.16
51126 130 170 30 1300 2000 104 352 1.87
51128 140 180 31 1200 1900 107 377 2.2
51130 150 190 31 1120 1830 115 410 1.97
51132 160 200 31 1090 1750 121 458 2.08
51134 170 215 34 1050 1680 129 482 3.3
51136 180 225 34 1000 1600 135 528 3.39
51138 190 240 37 970 1500 170 657 3.95
51140 200 250 37 910 1350 193 763 4.2
51144 220 270 37 850 1230 216 938 4.56
51148 240 300 45 750 1150 241 1020 7.38
51152 260 320 45 711 1031 265 1185 8.1
51156 280 350 53 635 946 292 1312 12.2
51160 300 380 62 581 891 338 1592 17.5
51164 320 400 63 540 810 379 1760 19
51168 340 420 64 500 770 387 1860 20.5
51172 360 440 66 460 720 394 1960 21.5
51176 380 460 65 400 674 410 2100 22.6
51180 400 480 65 335 611 542 2250 23.8
51184 420 500 65 298 538 650 2482 25.2
51188 440 540 80 236 462 772 2649 39
51200 10 26 11 5700 8800 12.7 17.1 0.03
51201 12 28 11 5400 8300 13.2 19 0.034
51202 15 32 12 4900 7500 16.6 24.8 0.046
51203 17 35 12 4900 7500 17.2 27.3 0.053
51204 20 40 14 3900 6000 22.3 37.7 0.082
51205 25 47 15 3600 5500 27.8 50.4 0.12
51206 30 52 16 3400 5200 29.3 58.2 0.15
51207 35 62 18 2900 4500 39.2 78.2 0.22
51208 40 68 19 2700 4200 46.9 98.3 0.27
51209 45 73 20 2600 4000 47.7 105 0.32
51210 50 78 22 2300 3600 48.5 111 0.39
51211 55 90 25 2100 3200 69.4 159 0.61
51212 60 95 26 1900 3000 73.6 179 0.69
51213 65 100 27 1900 2900 74.8 189 0.77
51214 70 105 27 1800 2800 73.6 189 0.81
51215 75 110 27 1800 2700 77.4 209 0.86
51216 80 115 28 1700 2600 78.5 218 0.95
51217 85 125 31 1500 2300 92.3 251 1.29
51218 90 135 35 1400 2100 117 326 1.77
51220 100 150 38 1200 1900 147 410 2.36
51222 110 160 38 1200 1800 148 431 2.57
51224 120 170 39 1100 1700 154 472 2.86
51226 130 190 45 970 1500 203 622 4.09
51228 140 200 46 940 1450 215 669 4.46
51230 150 215 50 840 1300 244 768 5.64
51232 160 225 51 810 1250 247 803 6.53
51234 170 240 55 750 1150 269 874 8.12
51236 180 250 56 710 1100 294 986 8.68
51238 190 270 62 650 1000 298 1010 11.7
51240 200 280 62 620 950 314 1110 12.2
51244 220 300 63 580 900 342 1310 13.5
51248 240 340 78 540 820 410 1480 23.1
51252 260 360 79 510 750 492 1680 25.5
51256 280 380 80 470 680 561 1900 27.8
51260 300 420 95 435 650 639 2130 42.5
51264 320 440 95 400 600 718 2460 45
51268 340 460 96 350 540 800 2700 52
51272 360 500 110 310 490 920 2950 71
51276 380 520 112 270 430 1050 3210 80
51280 400 560 120 220 360 1180 3490 90
51292 460 620 130 180 300 1300 3700 117
51304 20 47 18 3500 5300 31.7 53.5 0.13
51305 25 52 18 3100 4800 35.7 61.4 0.18
51306 30 60 21 2700 4200 42.8 78.7 0.27
51307 35 68 24 2400 3700 55.5 105 0.39
51308 40 78 26 2100 3300 69.3 135 0.55
51309 45 85 28 1900 3000 80 163 0.69
51310 55 95 31 1800 2700 91.6 186 1
51311 55 105 35 1600 2400 119 246 1.34
51312 60 110 35 1500 2300 124 267 1.43
51313 65 115 36 1400 2200 128 287 1.57
51314 70 125 40 1300 2000 148 339 2.06
51315 75 135 44 1200 1900 171 396 2.68
51316 80 140 44 1200 1800 176 424 2.82
51317 85 150 49 1100 1700 206 489 3.66
51318 90 155 50 1000 1600 213 524 3.88
51320 100 170 55 940 1450 236 596 5.11
51322 110 190 63 810 1250 280 754 7.72
51324 120 210 70 710 1100 325 931 10.6
51326 130 225 75 650 1000 346 1030 13
51328 140 240 180 620 950 367 1130 15.5
51330 150 250 80 580 900 377 1200 16.3
51332 160 270 827 540 820 356 1285 21.5
51334 170 280 87 500 760 330 1390 23.4
51336 180 300 95 450 700 312 1500 27.5
51338 190 320 105 410 620 278 1610 41
51340 200 340 110 360 570 229 1730 44
51348 240 380 112 300 500 183 1850 51
51405 25 60 24 2600 4000 55.6 89.4 0.34
51406 30 70 28 2200 3400 72.8 126 0.53
51407 35 80 32 1900 2900 87.1 155 0.79
51408 40 90 36 1700 2600 113 205 1.14
51409 45 100 39 1500 2300 130 242 1.47
51410 50 110 43 1400 2100 148 283 1.99
51411 55 120 48 1200 1900 178 359 2.64
51412 60 130 51 1100 1700 201 397 3.51
51413 65 140 56 1000 1600 232 493 4.47
51414 70 150 60 940 1450 250 553 5.48
51415 75 160 65 880 1350 252 560 6.75
51416 80 170 68 810 1250 270 621 7.97
51417 85 180 72 780 1200 307 753 9.29
51418 90 190 77 710 1100 327 826 11
51420 100 210 85 620 950 368 983 14.6
51422 110 230 95 550 850 379 1070 19.8
51424 120 250 102 512 815 432 1320 25.5
51426 130 270 110 490 750 498 1540 31.4
51428 140 280 112 450 700 520 1680 33.9
51430 150 300 120 420 650 568 1910 41.6
51432 160 320 130 390 600 681 2410 51.2
51434 170 340 135 360 550 755 2730 60
51436 180 360 140 320 500 742 2730 69.5
Page 1 of 14
Showing 1 to 10 of 133 items
Page 1 of 14

Dedicated Axial Support for Vertical Shafts & Turn-tables

Thrust Ball Bearings consist of shaft washers, housing washers, and ball/cage assemblies designed strictly to carry axial loads and must not be subjected to radial loads.

Supplied in single-direction and double-direction configurations with optional spherical seating washers to accommodate mounting misalignment.

Thrust Ball Bearings Category
Engineering Insights

Bearing Nomenclature & Clearance Guide

Understanding technical suffixes, clearance prefixes, and material ratings used in industrial procurement.

Suffix & Prefix Reference

  • 2RS / DDU: Double lip synthetic NBR rubber seals for moisture & dust exclusion.
  • ZZ / 2Z: Double pressed-steel non-contact shields for grease retention at high speeds.
  • K / N: Tapered bore (K) or snap ring groove (N) for specific mounting configurations.
  • M / Y: Machined brass cage (M) or pressed steel cage (Y) for heavy industrial loads.

Radial Internal Clearance (RIC)

  • C2 (Tight): Less than normal clearance. Used for high-precision shafts to minimize vibration.
  • CN (Normal): Standard fit for general industrial applications under normal temperatures.
  • C3 (Loose): Greater than normal clearance. Compensates for thermal expansion in electric motors.
  • C4 / C5: Massive internal space for kilns and gearboxes running at extreme temperatures.
Ready to Order?

Get an Instant Quote on Thrust Ball Bearings

Looking for bulk industrial pricing, custom clearance, or emergency machine breakdown stock? Our engineering sales team responds within 15 minutes.